The relative humidity sensors produced by VSIAS under the Visionsen brand are relative humidity sensors that can only measure relative humidity. This sensor is a relative humidity sensor that complies with the relevant World Meteorological Organization (WMO) relative humidity recommendations.
| Specific Features | |
| Measuring Range | 0 … 100 %RH |
| Accuracy | ±1% |
| Resolution | 0.01 |
| Measuring Principle | Capacitive |
| Electrical and Mechanical Properties | |
| Working Voltage | 9-28VDC |
| Power Consumption | —- |
| Communication Protocol and Connection Type | Modbus RTU-RS485 |
| Dimensions | Ø120 x 140 mm |
| Protective Case | Aluminum |
| Wing | UV ABS |
| Protection Class | IP65 |
| Connector and Cable Connection Features | |
| Cable Length | 2 m |
| Connector Type | M8 |
| Cable and Connector Protection Class | IP69K |
| White | Power + |
| Black | Power – |
| Blue | Data + |
| Brown | Data – |

