Module temperature sensors produced under the VSIAS brand are a module temperature sensor that measures module temperature. This sensor is a new generation of temperature sensors that meet all relevant World Meteorological Organization (WMO) standards for air temperature measurement.
| Specific Features | |
| Measuring Range | 0 – 1600 W/m² |
| Operating Temperature Range | –35…80°C |
| Resolution | 0.1 W/m² |
| Uncertainty | ≤2% |
| Tilt-Azimuth Angle | 175° |
| Response Time | ≤2% |
| Slip | <0.25%/year |
| Electrical and Mechanical Properties | |
| Working Voltage | 9-28VDC |
| Power Consumption | 25mA@24VDC |
| Communication Protocol and Connection Type | Analog 4-20 mA |
| Cell Technology | Monocrystalline PERC Cell |
| Glass | Front Sheet or Solar Glass |
| Cell Temperature Measurement Range | –40…+100°C (PT1000 Class 1/10 DINB) |
| Dimensions | 120 x 58 x Ø86 mm |
| Protective Case | Aluminum |
| Protection Class | IP65 |
| Connector and Cable Connection Features | |
| Cable Length | 3 m |
| Connector Type | M8 |
| Cable and Connector Protection Class | IP69K |
| White | Power + |
| Black | Power – |
| Blue | Data + |
| Brown | Data – |
| Standards & Tests & Calibration | |
| Harmonized Standards | IEC 61724-1:2021 and IEC 60904 |
| Calibration | Class AAA class solar simulator and calibrated according to IEC 60904-2 and IEC 60904-4 standards under natural sunlight. |
| Stability Test | Tested under natural sunlight with reference cell calibrated by independent testing organization. |
| Cell Endurance Test | Tested and reported by the cell manufacturer by applying reverse current. |

